| Official Match Report |
W-League |
|
Boston Renegades
at
New York Magic
3:0
|
| Old Boys High School Field Old Boys High School Field |
Sunday, May 17, 2009 |
4:00 pm EDT |
|
Weather: Cloudy, cool Attendance: 102 Summary: BOS: Halasz 27
BOS: Oldenkamp 68
BOS: Knowlton 68
Cautions
None
Referees: Brian Dunn, Makan Boydere, Patricia Thelwell
| Boston Renegades |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Huster, Victoria | 90 | | | 7 | |
| M | 19 | Kelleher, Shauna | 90 | | | 1 | |
| M | 15 | Vogel, Katie | 80 | | | 3 | 2 |
| D | 16 | Booth, Melanie | 90 | | | 1 | |
| D | 14 | Brown, Casey | 90 | | | | |
| D | 2 | Hudson, Shana | 90 | | | 2 | |
| D | 5 | Sjoman, Kylla | 75 | | | | |
| F | 17 | Halasz, Corie | 76 | 1 | | 1 | 2 |
| F | 3 | Lim, Rachel | 34 | | | 2 | 1 |
| F | 6 | Oldenkamp, Alissa | 79 | 1 | | 1 | |
| GK | 0 | Peak, Laurel | 90 | | | | |
| Substitutes |
| M | 8 | Kazbour, Marissa | 11 | | | | 1 |
| D | 11 | Caldwell, Amy | 14 | | | 1 | 1 |
| D | 4 | Powell, Bailey | 15 | | | | |
| D | 20 | Schwab, Emiko | 10 | | | | |
| F | 10 | Harbrueger, Kyri-Ann | 6 | | | 1 | 1 |
| F | 18 | Knowlton, Brooke | 50 | 1 | | 2 | |
| GK | 1 | Mann, Lauren | | | | | |
|
 |
| New York Magic |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Albin, Lillian M. | 90 | | | | |
| M | 15 | Anderson-Winchell, Marta | 90 | | | | |
| M | 18 | Romano, Maria | 48 | | | | |
| D | 3 | Doran, Nicole | 90 | | | | |
| D | 16 | Howes, Emma | 90 | | | | 2 |
| D | 5 | Lane, Courtney | 90 | | | 1 | |
| D | 17 | Saisselin, Brittany | 90 | | | | 3 |
| F | 6 | McCullough, Robin D. | 90 | | | 1 | 3 |
| F | 10 | McMahon, Courtney | 90 | | | | |
| F | 9 | Santos, Amanda M. | 90 | | | 3 | |
| GK | 30 | DeFino, Alicia M | 90 | | | | |
| Substitutes |
| M | 2 | Haneishi, Kanae | | | | | |
| M | 14 | Hegg, Kelsey M. | | | | | |
| D | 4 | Wuesthoff, Chelsea M | 32 | | | | |
| F | 7 | Barsalona, Danya | | | | | |
| F | 11 | Corsey, Jessica | 10 | | | | |
| GK | 1 | Blankenship, Kate J. | | | | | |
|
| Boston Renegades |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Peak, Laurel | 90 | - | 1 | | | 1 | - | 5 |
|
 |
| New York Magic |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | DeFino, Alicia M | 90 | 3 | | 1 | | | 13 | 22 |
|
|
Boston Renegades
|
1
|
2
|
|
|
3
|
|
New York Magic
|
0
|
0
|
|
|
0
|
|
 |
|
Boston Renegades
|
9
|
13
|
|
|
22
|
|
New York Magic
|
0
|
5
|
|
|
5
|
|

|
Boston Renegades
|
0
|
0
|
|
|
0
|
|
New York Magic
|
5
|
8
|
|
|
13
|
|
 |

|
Boston Renegades
|
2
|
6
|
|
|
8
|
|
New York Magic
|
3
|
5
|
|
|
8
|
|

|
Boston Renegades
|
1
|
0
|
|
|
1
|
|
New York Magic
|
0
|
2
|
|
|
2
|
|
 |

|
Boston Renegades
|
4
|
5
|
|
|
9
|
|
New York Magic
|
1
|
0
|
|
|
1
|
|
|
| |
|