| Official Match Report |
W-League |
|
New York Magic
at
New Jersey Wildcats
1:2
|
| The College of New Jersey Soccer Complex |
Sunday, June 27, 2010 |
1:00 pm EDT |
|
Weather: Hot Summary:
NJW: Desumma (Rossi) 64 NJW: Desumma (Anders) 67 NYM: Brown (Sherman) 72
Cautions NJW: Rossi 40 NJW: Ferrell 62 NYM: Saisselin 62
Ejections
Referees: Alex Chilowicz, Dilok Boonmema, Tyson Hoelsinger
| New York Magic |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Miwa, Yui | 45 | | | 1 | |
| M | 11 | Noguchi, Aya | 90 | | | | 2 |
| D | 13 | Arseneault, Louise | 90 | | | | 4 |
| D | 3 | Haneishi, Kanae | 90 | | | | 1 |
| D | 16 | Howes, Emma | 90 | | | | 1 |
| D | 27 | Morgan, Kayleigh | 90 | | | | |
| D | 17 | Saisselin, Brittany | 73 | | | | 1 |
| F | 8 | Brown, Rebecca (Becky) | 90 | 1 | | 4 | |
| F | 15 | Maksuti, Kristina | 35 | | | | |
| F | 9 | Sherman, Rashidah | 90 | | 1 | 4 | 1 |
| GK | 1 | Sposato, Kelly | 90 | | | | |
| Substitutes |
| M | 11 | Hare, Diane | | | | | |
| M | 10 | Popoli, Amanda | 42 | | | | |
| D | 20 | Bazi, Julia | | | | | |
| D | 2 | Wuesthoff, Chelsea M | 17 | | | | |
| F | 6 | Gikas, Victoria (Tori) | 3 | | | | |
| F | 5 | McDermott, Marin L. | 65 | | | | |
|
 |
| New Jersey Wildcats |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | DeSumma, Angela | 90 | 2 | | 2 | |
| M | 12 | Ferrell, Marguerite | 83 | | | 4 | 3 |
| M | 5 | Hoyer, Amy L | 45 | | | 1 | |
| D | 19 | Anders, Anne | 67 | | 1 | | |
| D | 3 | Brandao, Lissette | 90 | | | 1 | |
| D | 17 | Ebert, Lauren | 57 | | | | |
| D | 21 | Lynch, Marta | 90 | | | | 1 |
| F | 20 | Breton, Rachel | 45 | | | | 1 |
| F | 11 | Rossi, Kylee | 90 | | 1 | 4 | |
| F | 6 | Weinraub, Whitney | 41 | | | 1 | |
| GK | 1 | Williams, Caroline | 90 | | | | |
| Substitutes |
| M | 4 | Friedman, Sarah | 49 | | | 1 | |
| M | 8 | Mabey, Kierstyn | 45 | | | 1 | |
| M | 2 | Reinecke, Ashley | 45 | | | | |
| D | 16 | Wetzel, Meghan | 33 | | | | 1 |
| F | 9 | Bildstein, Corinne | 7 | | | | |
| F | 9 | Graziosi, Erica | 23 | | | | |
| GK | 13 | Mancino, Ally | | | | | |
|
| New York Magic |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Sposato, Kelly | 90 | 2 | | 1 | | | 3 | 15 |
|
 |
| New Jersey Wildcats |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Williams, Caroline | 90 | 1 | 1 | | | | 3 | 9 |
|
|
New York Magic
|
0
|
1
|
|
|
1
|
|
New Jersey Wildcats
|
0
|
2
|
|
|
2
|
|
 |
|
New York Magic
|
5
|
4
|
|
|
9
|
|
New Jersey Wildcats
|
3
|
12
|
|
|
15
|
|

|
New York Magic
|
0
|
3
|
|
|
3
|
|
New Jersey Wildcats
|
1
|
3
|
|
|
4
|
|
 |

|
New York Magic
|
2
|
2
|
|
|
4
|
|
New Jersey Wildcats
|
3
|
8
|
|
|
11
|
|

|
New York Magic
|
0
|
4
|
|
|
4
|
|
New Jersey Wildcats
|
2
|
1
|
|
|
3
|
|
 |

|
New York Magic
|
0
|
0
|
|
|
0
|
|
New Jersey Wildcats
|
1
|
3
|
|
|
4
|
|
|
| |
|