| Official Match Report |
W-League |
|
New York Magic
at
NJ Rangers
3:4
|
| Morris Catholic High School Morris Catholic High School |
Saturday, June 19, 2010 |
4:00 pm EDT |
|
Weather: Clear Attendance: 57 Summary: NJR: Schwitter (Burt) 5 NJR: Ryan (Schwitter) 38 NYM: Noguchi (pen) 43 NJR: Schwitter (Schulmann) 50 NYM: Brown 51 NYM: Sherman (Noguchi) 72 NJR: Ryan (Hannis) 81
Cautions NYM: Haneishi 14 NJR: Rozemberski 43 NYM: Brown 54 NYM: Howes 63
Ejections
Referees: Dan Prusak, Rafal Sludzik, Vladimir Horanic
| New York Magic |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Hare, Diane | 90 | | | | |
| M | 14 | Miwa, Yui | 45 | | | 2 | |
| M | 11 | Noguchi, Aya | 90 | 1 | 1 | 3 | 2 |
| M | 18 | Romano, Maria | 50 | | | | 1 |
| D | 13 | Arseneault, Louise | 83 | | | 1 | 2 |
| D | 3 | Haneishi, Kanae | 87 | | | | 2 |
| D | 17 | Saisselin, Brittany | 90 | | | | |
| F | 8 | Brown, Rebecca (Becky) | 90 | 1 | | 1 | 2 |
| F | 5 | McDermott, Marin L. | 58 | | | 1 | |
| F | 9 | Sherman, Rashidah | 90 | 1 | | 7 | |
| GK | 21 | McDermott, Sandita G. | 90 | | | | |
| Substitutes |
| M | 7 | Hegg, Kelsey M. | | | | | |
| M | 10 | Popoli, Amanda | 40 | | | | |
| D | 20 | Bazi, Julia | 7 | | | | 1 |
| D | 16 | Howes, Emma | 32 | | | | 2 |
| D | 2 | Wuesthoff, Chelsea M | 3 | | | | |
| F | 6 | Gikas, Victoria (Tori) | | | | | |
| F | 15 | Maksuti, Kristina | 45 | | | 1 | |
|
 |
| NJ Rangers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Hannis, Kathryn | 71 | | 1 | | 1 |
| D | 14 | Burt, Ashlee | 90 | | 1 | | 2 |
| D | 10 | Magliola, Claire | 90 | | | 1 | |
| D | 17 | Reinhard, Claire | 90 | | | | |
| D | 4 | Rotsides, Janine | 88 | | | | |
| D | 11 | Rozembersky, Kelly | 90 | | | 1 | |
| F | 23 | Ryan, Katie | 90 | 2 | | 4 | 1 |
| F | 7 | Schulmann, Danielle | 90 | | 1 | 4 | 2 |
| F | 3 | Schwitter, Tara | 90 | 2 | 1 | 4 | |
| F | 6 | Stolt, Danielle | 90 | | | 4 | 1 |
| GK | 30 | Davis, Amanda | 90 | | | | |
| Substitutes |
| D | 12 | Kingston, Katarina | | | | | |
| D | 24 | Marra, Christine | 2 | | | | |
| F | 14 | Morse, Caroline | 19 | | | | |
| GK | 1 | Pettigrew, Jennifer | | | | | |
|
| New York Magic |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 21 | McDermott, Sandita G. | 90 | 4 | | 1 | | | 6 | 18 |
|
 |
| NJ Rangers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Davis, Amanda | 90 | 3 | 1 | | | | 6 | 15 |
|
|
New York Magic
|
1
|
2
|
|
|
3
|
|
NJ Rangers
|
2
|
2
|
|
|
4
|
|
 |
|
New York Magic
|
7
|
8
|
|
|
15
|
|
NJ Rangers
|
10
|
8
|
|
|
18
|
|

|
New York Magic
|
4
|
2
|
|
|
6
|
|
NJ Rangers
|
5
|
1
|
|
|
6
|
|
 |

|
New York Magic
|
6
|
6
|
|
|
12
|
|
NJ Rangers
|
3
|
4
|
|
|
7
|
|

|
New York Magic
|
3
|
1
|
|
|
4
|
|
NJ Rangers
|
0
|
2
|
|
|
2
|
|
 |

|
New York Magic
|
1
|
1
|
|
|
2
|
|
NJ Rangers
|
0
|
1
|
|
|
1
|
|
|
| |
|