| Official Match Report |
W-League |
|
New York Magic
at
North Jersey Valkyries
3:2
|
| DePaul Catholic High School DePaul Catholic High School |
Sunday, June 20, 2010 |
4:00 pm EDT |
|
Weather: Hot Attendance: 150 Summary: NJ: Sabaliauskas (Ruela) 1 NY: Sherman (Miwa) 17 NJ: Victory 30 NY: Morgan (Miwa) 84 NY: Sherman (Noguchi) 87
Cautions NY: Sherman 90
Ejections
Referees: TJ Zablocki, Matt Wetzel, Courage Ogunbamoru
| New York Magic |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Hare, Diane | 90 | | | | |
| M | 7 | Hegg, Kelsey M. | 90 | | | | 1 |
| M | 5 | McDermott, Marin L. | 90 | | | | 1 |
| M | 14 | Miwa, Yui | 90 | | 2 | 1 | 1 |
| M | 11 | Noguchi, Aya | 90 | | 1 | 3 | 1 |
| D | 3 | Haneishi, Kanae | 90 | | | | 1 |
| D | 16 | Howes, Emma | 45 | | | | |
| D | 17 | Saisselin, Brittany | 90 | | | | |
| F | 15 | Maksuti, Kristina | 80 | | | 2 | |
| F | 9 | Sherman, Rashidah | 90 | 2 | | 3 | 1 |
| GK | 21 | McDermott, Sandita G. | 90 | | | | |
| Substitutes |
| M | 10 | Popoli, Amanda | | | | | |
| D | 13 | Arseneault, Louise | | | | | |
| D | 20 | Bazi, Julia | | | | | |
| D | | Sposato, Kelly | | | | | |
| D | 2 | Wuesthoff, Chelsea M | | | | | |
| F | 8 | Brown, Rebecca (Becky) | 45 | | | | |
| 27 | Morgan, Kayleigh | 10 | 1 | | | |
|
 |
| North Jersey Valkyries |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Hilder, Katie L | 65 | | 1 | | |
| M | 9 | Ruela, Ariana B | 90 | | | 1 | |
| M | 6 | Sabaliauskas, Stephanie | 90 | 1 | | 3 | 2 |
| M | 10 | Worsfold, Gemma | 57 | | | 3 | 1 |
| D | 11 | Cardona, Amanda M | 90 | | | 1 | |
| D | 16 | Mihok, Jennifer M | 90 | | | | 1 |
| D | 23 | Negron, Esmeralda | 90 | | | 1 | 2 |
| D | 13 | Odeh, Shirah | 85 | | | | 1 |
| D | 12 | Victory, Leigh A | 90 | 1 | | | 3 |
| F | 8 | Snyder, Courtney | 90 | | | 1 | 1 |
| GK | 2 | Rupon, Casey | 90 | | | | |
| Substitutes |
| M | 23 | Jerome, Leah | 25 | | | 1 | |
| D | 22 | Johnson, Melissa | 5 | | | | |
| D | 20 | Kalivas, Tanya E | | | | | |
| F | 15 | Gentile, KristaLee | 2 | | | | |
| F | 4 | Mineo, Kimberly A | | | | | |
| F | 21 | Votek, Brittney L | 33 | | | 1 | |
| GK | 0 | Depken, Samantha | | | | | |
|
| New York Magic |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 21 | McDermott, Sandita G. | 90 | 2 | 1 | | | | 4 | 10 |
|
 |
| North Jersey Valkyries |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 2 | Rupon, Casey | 90 | 3 | | 1 | | | 6 | 9 |
|
|
New York Magic
|
1
|
2
|
|
|
3
|
|
North Jersey Valkyries
|
1
|
1
|
|
|
2
|
|
 |
|
New York Magic
|
5
|
4
|
|
|
9
|
|
North Jersey Valkyries
|
5
|
5
|
|
|
10
|
|

|
New York Magic
|
1
|
3
|
|
|
4
|
|
North Jersey Valkyries
|
3
|
3
|
|
|
6
|
|
 |

|
New York Magic
|
4
|
3
|
|
|
7
|
|
North Jersey Valkyries
|
7
|
4
|
|
|
11
|
|

|
New York Magic
|
|
|
|
|
|
|
North Jersey Valkyries
|
1
|
|
|
|
1
|
|
 |

|
New York Magic
|
2
|
1
|
|
|
3
|
|
North Jersey Valkyries
|
2
|
2
|
|
|
4
|
|
|
| |
|